These are the start of sample media formats that may be useful in software testing and Video CD
production.
Note: Color bar test patterns were accurately generated by software that was provided by SyntheticAperture. The lower left section of the
SMPTE pattern will only be accurate when the IQ (deep blue and purple) color encoding is generated
by a test card or similar equipment as they can't be accurately reproduced using RGB values since
the I represents the chromatic blue and the Q represents the chromatic red of the Y'CbCr sampling
that analogue video uses. However these days IQ calibration is no longer used due to the modern
design of today's video displays.
There is also an ASCII-styled version of this chart.
Files and Specifications | ||
---|---|---|
Catagory | Video | Audio |
Description | SMPTE color bars | 1kHz Sine Wave |
Duration | 00:00:09.29 | 00:00:10.00 |
Data File | SMPTE-1kHz-12dbFS.mpg | |
Data File Size | 1,817,372 Bytes | |
Data Format | ISO/IEC 11172-1 Packets | |
Data Encoding | ISO/IEC 11172-2 Bitstream | ISO/IEC 11172-3 layer II Bitstream |
Data Bitrate | 1,150 kbps (143.75 kB/sec) | 224 kbps (28 kB/sec) |
Resolution | CIF (352h x 240v x 29.97fps) | 44100 samples/sec |
Sample Range | CCIR Rec. 601 colors | 65536 (16-bit) |
Channels | Y'CbCr 4:1:1 (4:2:0) | Stereo |
Ratio | 11:10 (1.1) Pixels | 6:1 Compression |
Description | EBU color bars | 1kHz Sine Wave |
Duration | 00:00:10.00 | 00:00:10.00 |
Data File | EBU-1kHz-12dbFS.mpg | |
Data File Size | 1,791,808 Bytes | |
Data Format | ISO/IEC 11172-1 Packets | |
Data Encoding | ISO/IEC 11172-2 Bitstream | ISO/IEC 11172-3 layer II Bitstream |
Data Bitrate | 1,150 kbps (143.75 kB/sec) | 224 kbps (28 kB/sec) |
Resolution | CIF (352h x 288v x 25fps) | 44100 samples/sec |
Sample Range | CCIR Rec. 601 colors | 65536 (16-bit) |
Channels | Y'CbCr 4:1:1 (4:2:0) | Stereo |
Ratio | 54:59 (0.9153) Pixels | 6:1 Compression |
Description | Textless Enterprise Title Sequence |
Wherever You Will Go By The Calling |
Duration | 00:01:18.27 | 00:01:18.25 |
Data File | HTML page embedded or Enterprise-Alt-Title-Seq.mov. |
|
Data File Size | 6,849,913 Bytes | |
Data Format | QuickTime Movie Atoms | |
Data Encoding | H.263 | Fraunhofer layer III Bitstream |
Data Bitrate | 557.6 kbps (69.7 kB/sec) | 128 kbps (16 kB/sec) |
Resolution | 320w x 240h x 29.97fps | 44100 samples/sec |
Sample Range | CCIR Rec. 601 colors | 65536 (16-bit) |
Channels | Y'CbCr 4:1:1 (4:2:0) | Stereo (Joint) |
Ratio | 1:1 (1.0) Pixels | 11:1 Compression |
Files and Specifications | ||||
---|---|---|---|---|
1kHz Sine Wave Catagory |
ULAW Audio | GSM Audio | DVI Audio | IMA Audio |
Duration | 00:00:10.00 | |||
Data File | mu-law-1kHz-12.00dbFS.au | GSM-1kHz-12.00dbFS.gsm | DVI-1kHz-12.00dbFS.wav | IMA-1kHz-12.00dbFS.aiff |
Data File Size | 110,274 Bytes | 16,786 Bytes | 55,868 Bytes | 58,674 Bytes |
Data Format | Sun/NeXT .snd Header | 8kHz 33 Byte Packets | RIFF Waveform Chunks | IFF Audio Chunks |
Data Encoding | ITU G.711 µ-law | GSM 6.10 | DVI VBR IMA ADPCM | Apple CBR IMA ADPCM |
Data Bitrate | 88.2 kbps (11.025 kB/sec) | 13.432 kbps (1.679 kB/sec) | 44.704 kbps (5.588 kB/sec) | 50.4 kbps (6.3 kB/sec) |
Resolution | 11025 samples/sec | 8000 samples/sec | 11025 samples/sec | |
Sample Range | 65536 (16-bit) | |||
Channels | Monaural | |||
Ratio | 2:1 Compression | 10:1 Compression | 4:1 Compression |